Key Facts of Pure Temptation Pvt. Ltd.
Basic Information | |
Nature of Business | Manufacturer, Exporter, Supplier, Wholesaler, and Trader |
Year of Establishment | 2008 |
Company Branches | 01 |
Company CEO | Harsha Vandan Gandhi |
No. of Employees | 45 |
No. of Production Units | 01 |
Monthly Production Capacity | As Per Order |
Production Type | Automatic |
Warehousing Facility | Yes |
Export Percentage | 30% |
Export Market | Bhutan, Nepal, Sri Lanka, Africa, and UAE |
Import Percentage | 70% |
Niche Market | India |
Annual Turnover | INR 5 Crores |
Capital | INR 17 Crores |
Statutory Profile | |
Banker | Kotak Mahindra Bank |
GST No. | 24AAICP1492N1Z0 |
CIN No. | U93030GJ2015PTC082911 |
Importers/ Exporters Code | 0816501491 |
Payment and Shipment Details | |
Payment Mode |
|
Shipment Mode | By Road |
Beside Ahmedabad Dying, Tavdipura Dudheshwar, Ahmedabad, Gujarat, 380004, India
Phone :+918035063637